Lots and acreage in 78056 (Mico, TX)
93 lots and acreage in 78056 (Mico, TX) right now, priced from $50,000 to $950,000 with a median of $129,900. Rebuilt every week from the MLS feed.
- Listings
- 93
- Median price
- $129,900
- Range
- $50,000 – $950,000
- Median lot
- 3.00 acres
Land
Land
Land
Land
Land
Land
Land
Land
Land
Land
Land
Land
LandAll 93 lots and acreage in 78056 (Mico, TX)
- 178 & 179 Pr 1740 $125,000
- BLOCK 4, LOT 5 Pr 2771 $135,000
- 519 County Road 270 $265,000
- 1124 County Road 273 $127,000
- 1183 County Road 273 $140,000
- 760 County Road 273 $119,000
- 146 County Road 2741 $135,000
- 219 County Road 2741 $200,000
- 0 County Road 2744 $150,000
- 1423 County Road 2744 $299,999
- 314 County Road 2744 $129,000
- 405 County Road 2744 $129,000
- 0 County Road 2751 $250,000
- 460 County Road 2753 $125,000
- 138 County Road 2765 $100,000
- 175 County Road 2765 $250,000
- 457 County Road 2767 $135,000
- 126 County Road 2801 E. $165,000
- 171 County Road 2814 $117,000
- 35 Cr 2731 $149,000
- 0 Cr 2763 Lot 436 $129,000
- CR 2763 LOT 439 Bear Spring Ranch $135,000
- 181 Cr2761 $135,000
- LOT 10 Pr 2535 $325,000
- LOT 10 Pr 2771 & Pr 2773 $108,000
- LOT 10 Pr 2775 $200,000
- LOT 101 Pr 1712 $77,600
- LOT 11 Pr 1713 $95,000
- LOT 14 Pr 2777 $145,000
- LOT 149 Private Road 1738 $95,000
- LOT 15 Pr 2535 $300,000
- LOT 16 Pr 2773 $150,000
- LOT 193 County Road 2801 $165,000
- LOT 229 Cr 2748 $124,000
- LOT 25 County Road 2602 $950,000
- LOT 31 W Cr 2801 $145,000
- LOT 311,312,387 Pr 1745 Pr 1742 $229,000
- LOT 342 County Road 2744 $144,000
- LOT 345 Pr 1747 $109,900
- LOT 35 Country Road 2801 W $170,000
- LOT 35B Pr 2533 $259,000
- LOT 37 Pr 2532 $580,362
- LOT 370 Cr 2759 $168,000
- LOT 400 Private Road 1749 $80,000
- LOT 412 Pr 1748 $93,000
- LOT 43 Pr 2535 $686,460
- LOT 438 County Rd 2763 $110,000
- LOT 44 Pr 2535 $680,340
- LOT 448 Pr 1748 $97,000
- LOT 45 Pr 2775 $87,500
- LOT 51 Pr 2537 $325,000
- LOT 7,8,9 Lakeview AVE $130,000
- LOT 8 Pr 2773 $125,000
- LOT 9 Pr 1708 $240,000
- 242 Pr 1710 $160,000
- 380 Pr 1712 $84,000
- 383 Pr 1712 $95,000
- PR 1718 LOT 42 Pr 1718 $99,995
- 0 Pr 1732 $75,000
- 322 Pr 1742 $59,900
- PR 1747 Lot 347 $110,000
- 218 Pr 1748 $100,000
- 391 PR 1748 Lot 391 $115,000
- 510 Pr 2535 $365,000
- PR 2771 Unit 1 Lot 7 $129,900
- PR 2771 Unit 1, Block 4, Lot 7 $110,000
- PR 2775 $80,000
- 000 Pr 2777 $104,000
- 447 Private Rd 2610 $350,000
- 1730 Private Road $105,000
- 186 Private Road 1712 $389,000
- 187 Private Road 1712 $125,000
- 385 Private Road 1712 $105,000
- 386 Private Road 1712 $125,000
- 194 Private Road 1714 $159,900
- 59 Private Road 1717 $50,000
- 286 Private Road 1733 $90,000
- 320 Private Road 1742 $95,000
- 332 Private Road 1742 $75,000
- 362 Private Road 1742 $60,000
- 370 Private Road 1742 $109,000
- 374 Private Road 1742 $105,000
- 863 Private Road 1742 $110,000
- 0000 S County Road 272 $145,000
- TBD County Road 273 $135,000
- 00 TBD County Road 2740 $250,000
- TBD Pr 2771 $155,000
- TBD Pr 2772 $105,000
- 1745 TBD Private Road $54,900
- TBD, LOT #03, County Road 2801 $320,000
- TBD, LOT #65 County Road 2806 $152,500
- UNIT 4 LOT 11 Private Rd $185,500
- 000 W Private Road 1708 $199,750
Nearby searches
Listing information is provided by the San Antonio Board of REALTORS® MLS for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is deemed reliable but is not guaranteed and should be independently verified. Listings are shown courtesy of the brokerage named on each, which may not be the Rothrock Realty Team. Data last updated November 16, 2026.
We do
Tell us what you are looking for in 78056 (Mico, TX) and we will send what fits, including anything about to come on.
What the land market in 78056 (Mico, TX) looks like
The 93 properties in 78056 (Mico, TX) ask a median of $130,000, right in line with the median for Mico ($129,000). Half are priced between $105,000 and $170,000.
By size, 2 of these tracts are under an acre, 77 are between 1 and 10 acres and 14 are 10 acres or more, with a median of 3.00 acres and about $37,900 an acre on tracts of an acre or more.
Listings here have been on the market a median of 161 days, about the same pace as Mico (162 days). 4 came on in the last week, and 3% have had a price cut.
| Price | Listings | Share |
|---|---|---|
| $50,000 - $100,000 | 19 | 20% |
| $100,000 - $250,000 | 57 | 61% |
| $250,000 - $500,000 | 13 | 14% |
| $500,000 and up | 4 | 4% |
Questions
How much does land cost in 78056 (Mico, TX)?
The 93 listings in 78056 (Mico, TX) this week ask a median of $130,000; the middle half range from $105,000 to $170,000.
How long do lots and acreage in 78056 (Mico, TX) stay on the market?
A median of 161 days for the listings there now, against 162 days for Mico.
What school district is 78056 (Mico, TX) in?
Most listings here are in Northside ISD, with some in Medina Valley ISD. Confirm the assigned schools for any address with the district.
Everything in Mico
- Mico real estate agent
- Homes for sale in Mico
- Houses for rent in Mico
- Land for sale in Mico
- Sell your house in Mico
- Property management in Mico
Nearby: Lakehills real estate · Rio Medina real estate · Pipe Creek real estate · Helotes real estate · Castroville real estate · Grey Forest real estate