Real estate agents
Real Estate Agents in San Antonio and the Hill Country
The Rothrock Realty Team helps people buy, sell and rent homes in 44 cities and towns across Bexar County and the counties around it. Pick a city for this week's market numbers, its neighborhoods and schools, and how we can help there.
Bexar County
| City | Homes for sale | Median price | Rentals | Selling |
|---|---|---|---|---|
| San Antonio | 9,050 | $300,000 | 3,647 | San Antonio home values |
| Elmendorf | 155 | $250,000 | 11 | Elmendorf home values |
| Von Ormy | 131 | $255,000 | 21 | Von Ormy home values |
| Helotes | 115 | $510,000 | 29 | Helotes home values |
| Universal City | 114 | $294,000 | 46 | Universal City home values |
| St Hedwig | 92 | $289,000 | 34 | St Hedwig home values |
| Adkins | 71 | $415,000 | 7 | Adkins home values |
| Converse | 70 | $180,000 | 244 | Converse home values |
| Live Oak | 68 | $262,000 | 32 | Live Oak home values |
| Selma | 55 | $300,000 | 25 | Selma home values |
| Fair Oaks Ranch | 39 | $724,000 | 1 | Fair Oaks Ranch home values |
| Windcrest | 37 | $319,000 | 4 | Windcrest home values |
| Atascosa | 35 | $425,000 | 2 | Atascosa home values |
| Leon Valley | 34 | $325,000 | 4 | Leon Valley home values |
| Terrell Hills | 27 | $695,000 | 8 | Terrell Hills home values |
| Alamo Heights | 23 | $880,000 | 14 | Alamo Heights home values |
| Kirby | 18 | $187,000 | 5 | Kirby home values |
| Castle Hills | 18 | $602,000 | 1 | Castle Hills home values |
| Shavano Park | 17 | $1,950,000 | - | Shavano Park home values |
| Hollywood Park | 13 | $649,000 | 3 | Hollywood Park home values |
Comal County
| City | Homes for sale | Median price | Rentals | Selling |
|---|---|---|---|---|
| Canyon Lake | 415 | $450,000 | 58 | Canyon Lake home values |
| Spring Branch | 299 | $480,000 | 27 | Spring Branch home values |
| New Braunfels | 173 | $279,000 | 324 | New Braunfels home values |
| Garden Ridge | 18 | $747,000 | 1 | Garden Ridge home values |
Guadalupe County
| City | Homes for sale | Median price | Rentals | Selling |
|---|---|---|---|---|
| Schertz | 400 | $375,000 | 85 | Schertz home values |
| Cibolo | 321 | $365,000 | 84 | Cibolo home values |
| Marion | 168 | $276,000 | 13 | Marion home values |
Medina County
| City | Homes for sale | Median price | Rentals | Selling |
|---|---|---|---|---|
| Castroville | 177 | $576,000 | 9 | Castroville home values |
| Devine | 77 | $320,000 | 3 | Devine home values |
| Hondo | 60 | $300,000 | 5 | Hondo home values |
| Mico | 57 | $499,000 | 1 | Mico home values |
| Natalia | 33 | $356,000 | 1 | Natalia home values |
Wilson County
| City | Homes for sale | Median price | Rentals | Selling |
|---|---|---|---|---|
| Floresville | 191 | $390,000 | 11 | Floresville home values |
| La Vernia | 148 | $568,000 | 9 | La Vernia home values |
| Stockdale | 25 | $279,000 | 4 | Stockdale home values |
| Poth | 16 | $335,000 | 2 | Poth home values |
Atascosa County
| City | Homes for sale | Median price | Rentals | Selling |
|---|---|---|---|---|
| Pleasanton | 139 | $285,000 | 8 | Pleasanton home values |
| Poteet | 67 | $250,000 | 1 | Poteet home values |
| Jourdanton | 54 | $247,000 | 2 | Jourdanton home values |
| Lytle | 46 | $320,000 | 4 | Lytle home values |
| Somerset | 18 | $327,000 | 3 | Somerset home values |
Kendall County
| City | Homes for sale | Median price | Rentals | Selling |
|---|---|---|---|---|
| Boerne | 177 | $443,000 | 70 | Boerne home values |
| Comfort | 36 | $524,000 | 5 | Comfort home values |
Bandera County
| City | Homes for sale | Median price | Rentals | Selling |
|---|---|---|---|---|
| Bandera | 171 | $400,000 | 5 | Bandera home values |
Homes for sale and rentals listed in the MLS this week.