Real estate agents
Real Estate Agents in San Antonio and the Hill Country
The Rothrock Realty Team helps people buy, sell and rent homes in 70 cities and towns across Bexar County and the counties around it. Pick a city for this week's market numbers, its neighborhoods and schools, and how we can help there.
Bexar County
Comal County
| City | Homes for sale | Median price | Rentals | Selling |
|---|---|---|---|---|
| New Braunfels | 524 | $516,000 | 297 | New Braunfels home values |
| Canyon Lake | 363 | $410,000 | 68 | Canyon Lake home values |
| Spring Branch | 246 | $473,000 | 38 | Spring Branch home values |
| Bulverde | 97 | $535,000 | 21 | Bulverde home values |
| Garden Ridge | 95 | $375,000 | 54 | Garden Ridge home values |
Guadalupe County
| City | Homes for sale | Median price | Rentals | Selling |
|---|---|---|---|---|
| Schertz | 259 | $370,000 | 83 | Schertz home values |
| Marion | 204 | $302,000 | 17 | Marion home values |
| Cibolo | 149 | $290,000 | 88 | Cibolo home values |
| Seguin | 59 | $369,000 | 113 | Seguin home values |
| Santa Clara | 44 | $340,000 | 40 | Santa Clara home values |
| McQueeney | 35 | $300,000 | 69 | McQueeney home values |
| New Berlin | 29 | $449,000 | 201 | New Berlin home values |
Medina County
| City | Homes for sale | Median price | Rentals | Selling |
|---|---|---|---|---|
| Castroville | 196 | $575,000 | 76 | Castroville home values |
| Rio Medina | 83 | $594,000 | 107 | Rio Medina home values |
| Devine | 78 | $300,000 | 9 | Devine home values |
| Natalia | 68 | $312,000 | 15 | Natalia home values |
| Hondo | 60 | $299,000 | 4 | Hondo home values |
| Mico | 48 | $456,000 | 307 | Mico home values |
| Dhanis | 36 | $300,000 | 2 | Dhanis home values |
| LaCoste | 23 | $368,000 | 109 | LaCoste home values |
| Yancey | 8 | $285,000 | 1 | Yancey home values |
Atascosa County
| City | Homes for sale | Median price | Rentals | Selling |
|---|---|---|---|---|
| Pleasanton | 105 | $299,000 | 9 | Pleasanton home values |
| Leming | 82 | $264,000 | 24 | Leming home values |
| Poteet | 67 | $250,000 | 13 | Poteet home values |
| Christine | 62 | $281,000 | 4 | Christine home values |
| Jourdanton | 52 | $247,000 | 9 | Jourdanton home values |
| Lytle | 40 | $300,000 | 165 | Lytle home values |
| Charlotte | 14 | $359,000 | 4 | Charlotte home values |
Wilson County
| City | Homes for sale | Median price | Rentals | Selling |
|---|---|---|---|---|
| Floresville | 154 | $390,000 | 15 | Floresville home values |
| La Vernia | 134 | $595,000 | 83 | La Vernia home values |
| Sutherland Springs | 24 | $535,000 | 12 | Sutherland Springs home values |
| Stockdale | 19 | $395,000 | 10 | Stockdale home values |
| Poth | 17 | $335,000 | 11 | Poth home values |
Kendall County
| City | Homes for sale | Median price | Rentals | Selling |
|---|---|---|---|---|
| Boerne | 144 | $430,000 | 83 | Boerne home values |
| Sisterdale | 30 | $557,000 | 25 | Sisterdale home values |
| Comfort | 26 | $626,000 | 6 | Comfort home values |
| Kendalia | 26 | $595,000 | 37 | Kendalia home values |
| Bergheim | 25 | $1,269,000 | 91 | Bergheim home values |
Bandera County
| City | Homes for sale | Median price | Rentals | Selling |
|---|---|---|---|---|
| Bandera | 152 | $399,000 | 14 | Bandera home values |
| Lakehills | 51 | $173,000 | 64 | Lakehills home values |
| Medina | 25 | $450,000 | 10 | Medina home values |
| Pipe Creek | 13 | $525,000 | 22 | Pipe Creek home values |
Homes for sale and rentals listed in the MLS this week.