Three-bedroom homes, this week
| Town | Median rent | Median price | Gross yield | Rentals / for sale |
|---|---|---|---|---|
| Cibolo | $1,840 | $226,000 | 9.8% | 38 / 12 |
| Kirby | $1,360 | $183,000 | 8.9% | 6 / 15 |
| Von Ormy | $1,620 | $228,000 | 8.5% | 6 / 53 |
| Windcrest | $2,250 | $318,000 | 8.5% | 5 / 18 |
| Elmendorf | $1,500 | $224,000 | 8.0% | 9 / 60 |
| Live Oak | $1,595 | $239,000 | 8.0% | 21 / 27 |
| San Antonio | $1,650 | $248,000 | 8.0% | 1,775 / 3,014 |
| Converse | $1,595 | $245,000 | 7.8% | 159 / 260 |
| Boerne | $2,500 | $395,000 | 7.6% | 36 / 51 |
| Schertz | $1,795 | $289,000 | 7.4% | 51 / 100 |
| St Hedwig | $1,650 | $270,000 | 7.3% | 19 / 26 |
| Universal City | $1,400 | $250,000 | 6.7% | 31 / 51 |
| Helotes | $2,275 | $408,000 | 6.7% | 6 / 41 |
| Alamo Heights | $4,350 | $799,000 | 6.5% | 6 / 5 |
| Selma | $1,495 | $285,000 | 6.3% | 27 / 29 |
| Marion | $1,650 | $335,000 | 5.9% | 5 / 61 |
| Spring Branch | $1,950 | $400,000 | 5.9% | 14 / 101 |
| La Vernia | $2,200 | $467,000 | 5.6% | 5 / 40 |
| Canyon Lake | $1,850 | $395,000 | 5.6% | 40 / 216 |
| Floresville | $1,700 | $365,000 | 5.6% | 5 / 74 |
| Bandera | $1,730 | $400,000 | 5.2% | 5 / 90 |
| Terrell Hills | $2,100 | $534,000 | 4.7% | 5 / 12 |
| New Braunfels | $1,695 | $450,000 | 4.5% | 155 / 143 |
Gross yield is a year's rent divided by the price, before any costs. Asking rents and asking prices of three-bedroom homes listed in the MLS this week; towns with at least five of each.
Reading the numbers
A higher gross yield means rent covers more of the home's value each year. After property taxes - which in Bexar County and the towns around it are a large share - insurance, HOA dues, repairs and vacancy, the net return is a good deal lower than the gross.
The other half of the decision is your own: the rate on your mortgage, how much equity you have, whether you will want the home back, and whether you want to be a landlord at all.
Your home, not the median
Get an instant rent estimate for your address, and ask us to run the sale value next to it. We will tell you which way the numbers point.
Questions
Where in the San Antonio area do rental homes yield the most?
Among towns with enough three-bedroom homes listed this week, Cibolo shows the highest gross yield, at about 9.8%: a median rent of $1,840 against a median asking price of $226,000.
General information about Texas rules, not legal advice. For a specific situation, speak to a Texas attorney.